Pricelist
Using program in 'test mode' is free.
Also using 'Gain/Profits' module is free.
You pay for sending data to inverter. After creating Plant, free for 14 days, then:
Service | Price with VAT (remark: price for year includes discount) |
Up to 10kWh battery | 10,00PLN/month or 100,00PLN/year (about 2,38EUR/month or 23,81EUR/year ) |
Up to 20kWh battery | 15,00PLN/month or 150,00PLN/year (about 3,57EUR/month or 35,71EUR/year ) |
Up to 30kWh battery | 20,00PLN/month or 200,00PLN/year (about 4,76EUR/month or 47,62EUR/year ) |
Up to 40kWh battery | 25,00PLN/month or 250,00PLN/year (about 5,95EUR/month or 59,52EUR/year ) |
Up to 50kWh battery | 30,00PLN/month or 300,00PLN/year (about 7,14EUR/month or 71,43EUR/year ) |
Up to 60kWh battery | 35,00PLN/month or 350,00PLN/year (about 8,33EUR/month or 83,33EUR/year ) |
Up to 70kWh battery | 40,00PLN/month or 400,00PLN/year (about 9,52EUR/month or 95,24EUR/year ) |
Up to 80kWh battery | 45,00PLN/month or 450,00PLN/year (about 10,71EUR/month or 107,14EUR/year ) |
Up to 90kWh battery | 50,00PLN/month or 500,00PLN/year (about 11,90EUR/month or 119,05EUR/year ) |
Up to 100kWh battery | 55,00PLN/month or 550,00PLN/year (about 13,10EUR/month or 130,95EUR/year ) |
Up to 500kWh battery | 65,00PLN/month or 650,00PLN/year (about 15,48EUR/month or 154,76EUR/year ) |
Up to 999kWh battery | 75,00PLN/month or 750,00PLN/year (about 17,86EUR/month or 178,57EUR/year ) |
Discounts
Discounts |
Payment in advance: 6 months = 0.5 month free |
Payment in advance: 12 months = 2 months free |